<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Lawrence Kudlow from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Wed, 16 May 2012 14:01:48 -0700</pubDate>
		<item>
		<guid isPermaLink="false">4e01cb641773c6e3742ef7e02bf72a77</guid>
			<title>Investor-Class Dead Heat  for 05/10/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/investor-class-dead-heat.html</link>
			<pubDate>Thu, 10 May 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;While President Obama is out on the campaign trail talking about how bad things were four years ago, and how we have to go &amp;quot;forward&amp;quot; to his second term to see just how great things are going to be in the next four years, the biggest problem he's got is the here and now. &lt;/p&gt;
&lt;p&gt;Real gross domestic product in the second quarter stalled at 2.2 percent. There were a paltry 115,000 new jo ...&lt;br&gt; &lt;br/&gt;Updated: Thu May 10, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/416417/click/"><img src="http://ypn-rss.overture.com/rss/34749/416417/img/?url=http://creators.com/opinion/lawrence-kudlow/investor-class-dead-heat.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">15034ab8f84eb7699aedcf5290b3dad3</guid>
			<title>Geithner Goes Over the Edge for 04/28/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/geithner-goes-over-the-edge.html</link>
			<pubDate>Sat, 28 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Is Tim Geithner the most politically partisan treasury secretary in history? Certainly sounds like it these days. As the government's chief financial officer, he's spending a lot of time firing campaign barbs at various Republicans and their policies.&lt;/p&gt;
&lt;p&gt;Geithner has blasted Mitt Romney &lt;i&gt; by name &lt;/i&gt; on several occasions. He frequently attacks Rep. Paul Ryan and the GOP budget. And he re ...&lt;br&gt; &lt;br/&gt;Updated: Sat Apr 28, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/153488/click/"><img src="http://ypn-rss.overture.com/rss/34749/153488/img/?url=http://creators.com/opinion/lawrence-kudlow/geithner-goes-over-the-edge.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">5281572113820d6abcde08d9e82de270</guid>
			<title>Obama's 2.5 Percent Stall for 04/21/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/obama-s-2-5-percent-stall.html</link>
			<pubDate>Sat, 21 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Wall Street headlines are full of fears of a springtime stall for the already subpar economic recovery. And if that weren't bad enough for Obama's re-election chances, a spate of new polls show Mitt Romney's economic-approval ratings are far outdistancing the president's.&lt;/p&gt;
&lt;p&gt;Even while the headline surveys basically show an Obama-Romney tossup, it will be very difficult for Obama to pull ou ...&lt;br&gt; &lt;br/&gt;Updated: Sat Apr 21, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/5281572113/click/"><img src="http://ypn-rss.overture.com/rss/34749/5281572113/img/?url=http://creators.com/opinion/lawrence-kudlow/obama-s-2-5-percent-stall.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">cbc59f49bdd0f38a577c92f1f7c3dea1</guid>
			<title>Obama's Misleading Reagan Reference for 04/14/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/obama-s-misleading-reagan-reference.html</link>
			<pubDate>Sat, 14 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;In President Obama's latest class-war, tax-the-rich gambit, he has stooped to a new low with misleading and out-of-context quotes from Ronald Reagan. Apparently, the president is now trying to use the Gipper for cover while he attacks Mitt Romney with the so-called Buffett Rule.&lt;/p&gt;
&lt;p&gt;In an address this past week, Obama cited a couple of Reagan speeches from June 1985, in which the former pres ...&lt;br&gt; &lt;br/&gt;Updated: Sat Apr 14, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/5949/click/"><img src="http://ypn-rss.overture.com/rss/34749/5949/img/?url=http://creators.com/opinion/lawrence-kudlow/obama-s-misleading-reagan-reference.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">efa46f1dd7582d06f7ad4d8a4164f87a</guid>
			<title>There Obama Goes Again for 03/31/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/there-obama-goes-again.html</link>
			<pubDate>Sat, 31 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;As Ronald Reagan famously said, &amp;#226;&amp;#128;&amp;#156;There you go again.&amp;#226;&amp;#128;&amp;#157;&lt;/p&gt;
&lt;p&gt;Of course, Reagan was blaming Jimmy Carter for launching false attacks during a debate. And that line was so effective, it not only helped Reagan win the debate, but a presidential election that would change American history.&lt;/p&gt;
&lt;p&gt;But &amp;#226;&amp;#128;&amp;#156;there you go again&amp;#226;&amp;#128;&amp;#157; can apply equally to President Obama. Once again this week, the presid ...&lt;br&gt; &lt;br/&gt;Updated: Sat Mar 31, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/4617/click/"><img src="http://ypn-rss.overture.com/rss/34749/4617/img/?url=http://creators.com/opinion/lawrence-kudlow/there-obama-goes-again.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">35878e75518ececbb9937f765a25a73b</guid>
			<title>The Reagan in Romney for 03/24/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/the-reagan-in-romney.html</link>
			<pubDate>Sat, 24 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;The late William F. Buckley Jr. naturally put it best when he said: &amp;quot;The wisest choice would be the one who would win. No sense running Mona Lisa in a beauty contest. I'd be for the most right, viable candidate who could win.&amp;quot;&lt;/p&gt;
&lt;p&gt;Bill Buckley's law applies to Mitt Romney today. And it's worth noting Rush Limbaugh's recent update to the dictum. After Romney's terrific Illinois vict ...&lt;br&gt; &lt;br/&gt;Updated: Sat Mar 24, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/358787551/click/"><img src="http://ypn-rss.overture.com/rss/34749/358787551/img/?url=http://creators.com/opinion/lawrence-kudlow/the-reagan-in-romney.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">b22bd8400ac07fb02715d093eb259181</guid>
			<title>King Dollar Will Cut Oil Prices for 03/17/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/king-dollar-will-cut-oil-prices.html</link>
			<pubDate>Sat, 17 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;No matter how much President Obama protests, the simple fact is that he continues to oppose and mock and disparage oil and gas drilling. He is a prisoner of the environmental left, and he remains on the wrong side of energy history.&lt;/p&gt;
&lt;p&gt;And that's exactly why he has a 59 percent negative rating on the economy, according to a recent poll, even though jobs and other indicators have actually pi ...&lt;br&gt; &lt;br/&gt;Updated: Sat Mar 17, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/2284/click/"><img src="http://ypn-rss.overture.com/rss/34749/2284/img/?url=http://creators.com/opinion/lawrence-kudlow/king-dollar-will-cut-oil-prices.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">198bff488376a2235960e9771e6ded4e</guid>
			<title>Fed Hooey for 03/10/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/fed-hooey.html</link>
			<pubDate>Sat, 10 Mar 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;I didn't want to let the latest cockamamie Fed idea for &amp;quot;sterilized&amp;quot; bond buying pass without a comment. A Wall Street Journal story explained that somehow the Fed will buy more long-term bonds, print new money and then borrow the money back so it doesn't cause inflation. It's all a lot of hooey. Typical Fed tinkering. It can't seem to help itself. The dollar has already fallen about  ...&lt;br&gt; &lt;br/&gt;Updated: Sat Mar 10, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/1984883/click/"><img src="http://ypn-rss.overture.com/rss/34749/1984883/img/?url=http://creators.com/opinion/lawrence-kudlow/fed-hooey.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">f3a3d1e55d80eacb821acf13203ab4a6</guid>
			<title>Romney's Upper Hand for 03/03/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/romney-s-upper-hand.html</link>
			<pubDate>Sat, 03 Mar 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Mitt Romney snatched victory from the jaws of defeat in Michigan by unveiling a pro-growth, 20 percent tax-cut plan and by resetting his limited-government spending cuts and entitlement reforms. In other words, he delivered an economic-growth package. It served him well.&lt;/p&gt;
&lt;p&gt;It may not have been the only factor in his victory last week, but it put him squarely in the voter zeitgeist. And it  ...&lt;br&gt; &lt;br/&gt;Updated: Sat Mar 03, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/33155/click/"><img src="http://ypn-rss.overture.com/rss/34749/33155/img/?url=http://creators.com/opinion/lawrence-kudlow/romney-s-upper-hand.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">4f10c1d491a390aabde4363ee89f1be2</guid>
			<title>Barack &amp;#145;All of the Above' Obama for 02/24/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/barack-all-of-the-above-obama.html</link>
			<pubDate>Fri, 24 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;President Obama fought back against rising oil and retail gas prices in a speech in Florida on Thursday. But it was a curious speech. He started out by mocking Republicans, stating that GOP candidates are licking their chops as gasoline prices rocket up. He said, &amp;quot;They are already dusting off their three-point plans for $2 gas. I'll save you the suspense: Step one is drill, step two is dri ...&lt;br&gt; &lt;br/&gt;Updated: Fri Feb 24, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/411491/click/"><img src="http://ypn-rss.overture.com/rss/34749/411491/img/?url=http://creators.com/opinion/lawrence-kudlow/barack-all-of-the-above-obama.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">27223696026c47633ae567f098154c27</guid>
			<title>Obama's Class-Warfare, Tax-the-Rich Budget for 02/16/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/obama-s-class-warfare-tax-the-rich-budget.html</link>
			<pubDate>Thu, 16 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;If you shake out the Obama budget in terms of bold headlines, it's really a class-warfare, tax-the-rich budget. Layer upon layer of tax hikes are piled on successful investors, small-business owners and corporations.&lt;/p&gt;
&lt;p&gt;The capital-gains tax goes from 15 percent to 24 percent (including Obamacare). The dividends tax goes from 15 percent to nearly 40 percent, and that's &lt;i&gt; not &lt;/i&gt; includin ...&lt;br&gt; &lt;br/&gt;Updated: Thu Feb 16, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/272236962/click/"><img src="http://ypn-rss.overture.com/rss/34749/272236962/img/?url=http://creators.com/opinion/lawrence-kudlow/obama-s-class-warfare-tax-the-rich-budget.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">5abb97b17c478d936882ac36b238c304</guid>
			<title>A King Dollar GOP? for 02/11/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/a-king-dollar-gop.html</link>
			<pubDate>Sat, 11 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Out on the campaign trail, Fed head Ben Bernanke is an unpopular guy.&lt;/p&gt;
&lt;p&gt;Mitt Romney and Newt Gingrich have both said they would &lt;i&gt; replace &lt;/i&gt; Bernanke, not reappoint him. Rep. Ron Paul would swap the whole Federal Reserve monetary system for a gold-linked dollar, making the yellow metal legal tender. And it was Gov. Rick Perry of Texas, before he dropped out of the race, who said more q ...&lt;br&gt; &lt;br/&gt;Updated: Sat Feb 11, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/59717/click/"><img src="http://ypn-rss.overture.com/rss/34749/59717/img/?url=http://creators.com/opinion/lawrence-kudlow/a-king-dollar-gop.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">b2822c89e648b21820fe67e1caf4021f</guid>
			<title>Message to Mitt: A Rising Tide Lifts All Boats for 02/04/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/message-to-mitt-a-rising-tide-lifts-all-boats.html</link>
			<pubDate>Sat, 04 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;A rising tide lifts all boats.&lt;/p&gt;
&lt;p&gt;That great phrase was coined by the late Jack Kemp, who believed that growth and opportunity for all is the answer to poverty. In fact, Kemp believed it was the answer to all things economic. And he was right. The best anti-poverty program is the one that creates jobs. The answer to large budget deficits? Grow the economy, create jobs, watch incomes rise, a ...&lt;br&gt; &lt;br/&gt;Updated: Sat Feb 04, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/2822896/click/"><img src="http://ypn-rss.overture.com/rss/34749/2822896/img/?url=http://creators.com/opinion/lawrence-kudlow/message-to-mitt-a-rising-tide-lifts-all-boats.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">24702bf03af5113b73b8a186339684da</guid>
			<title>Obama's Lowball Vision: Tax Success and Growth for 01/28/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/obama-s-lowball-vision-tax-success-and-growth.html</link>
			<pubDate>Sat, 28 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;You would think that with one of the weakest economic recoveries on record, President Barack Obama would be searching desperately for ways to promote economic growth. It is, after all, an election year. Most pundits and pollsters agree that it's the economy, stupid.&lt;/p&gt;
&lt;p&gt;But instead, Obama used his State of the Union speech to rail on about fairness, inequality and redistribution. The Obama s ...&lt;br&gt; &lt;br/&gt;Updated: Sat Jan 28, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/24723/click/"><img src="http://ypn-rss.overture.com/rss/34749/24723/img/?url=http://creators.com/opinion/lawrence-kudlow/obama-s-lowball-vision-tax-success-and-growth.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">2e62aff8e2b61fb54760ee33a9de282b</guid>
			<title>Mitt's Attack on Crony Capitalism for 01/21/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/mitt-s-attack-on-crony-capitalism.html</link>
			<pubDate>Sat, 21 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Let me build on Charles Krauthammer's great Friday column, &amp;quot;The GOP's Suicide March.&amp;quot; Krauthammer argues that just as President Obama's class-warfare, soak-the-rich mantra started lagging in the polls, some Republicans on the campaign trail started making the case that Mitt Romney's Bain Capital was involved in nothing more than vulture capitalism, looting companies and destroying job ...&lt;br&gt; &lt;br/&gt;Updated: Sat Jan 21, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/26282/click/"><img src="http://ypn-rss.overture.com/rss/34749/26282/img/?url=http://creators.com/opinion/lawrence-kudlow/mitt-s-attack-on-crony-capitalism.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">ecb72291a063107da4179239946b38a7</guid>
			<title>Isn't a Bainful Turnaround What America Needs? for 01/14/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/isn-t-a-bainful-turnaround-what-america-needs.html</link>
			<pubDate>Sat, 14 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;There's a very troubled company out there called U.S. Government Inc. It's teetering on the edge of bankruptcy. And it badly needs to be taken over and turned around. It probably even needs the services of a good private-equity firm, with plenty of experience and a reasonably good track record in downsizing, modernizing, shrinking staff and making substantial changes in management. Yes, layoffs ...&lt;br&gt; &lt;br/&gt;Updated: Sat Jan 14, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/72291/click/"><img src="http://ypn-rss.overture.com/rss/34749/72291/img/?url=http://creators.com/opinion/lawrence-kudlow/isn-t-a-bainful-turnaround-what-america-needs.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">d5bfa92ae219595df9c7fb0b0d9a79df</guid>
			<title>Mitt's Big Next Step on Tax Reform for 01/12/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/mitt-s-big-next-step-on-tax-reform.html</link>
			<pubDate>Thu, 12 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;While so much attention has been turned to Newt Gingrich's catastrophically mistaken attack on Mitt Romney's Bain Capital, free-market capitalism, investment and profits, a potentially much more significant development occurred in the New Hampshire debate Saturday night. For the first time, Romney embraced a much bolder tax-reform plan.&lt;/p&gt;
&lt;p&gt;Under pressure from a number of supply-side conserv ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jan 12, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/5922/click/"><img src="http://ypn-rss.overture.com/rss/34749/5922/img/?url=http://creators.com/opinion/lawrence-kudlow/mitt-s-big-next-step-on-tax-reform.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">f0dcd43147cec90bbd6f99ebad786091</guid>
			<title>The GOP Needs a Bolder Growth Message for 01/07/2012</title>
			<link>http://creators.com/opinion/lawrence-kudlow/the-gop-needs-a-bolder-growth-message.html</link>
			<pubDate>Sat, 07 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Message to my fellow conservatives: Please don't blame the mainstream media for the improvement in jobs, unemployment and economic growth. Reporters are not making this up. The economy is better. It's going to give President Obama a leg up on the election. GOP beware, and come to your senses.&lt;/p&gt;
&lt;p&gt;Take Friday's jobs report from the Bureau of Labor Statistics. Non-farm payrolls gained 200,000, ...&lt;br&gt; &lt;br/&gt;Updated: Sat Jan 07, 2012&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/43147/click/"><img src="http://ypn-rss.overture.com/rss/34749/43147/img/?url=http://creators.com/opinion/lawrence-kudlow/the-gop-needs-a-bolder-growth-message.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">d9fd28f08993b053877c9d47e7bb7c84</guid>
			<title>Paul Ryan's Old-Fashioned American Vision for 12/23/2011</title>
			<link>http://creators.com/opinion/lawrence-kudlow/paul-ryan-s-old-fashioned-american-vision.html</link>
			<pubDate>Fri, 23 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;When you think of Republican Rep. Paul Ryan, terms like earnest, serious and important come to mind. So does the term old-fashioned. Ryan comes from an old-fashioned place, the blue-collar town of Janesville, Wis. He cherishes the old-fashioned values of a faithful family man. He even looks old-fashioned, with his white shirts and striped ties. And he uses old-fashioned argument skills, persuas ...&lt;br&gt; &lt;br/&gt;Updated: Fri Dec 23, 2011&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/92889/click/"><img src="http://ypn-rss.overture.com/rss/34749/92889/img/?url=http://creators.com/opinion/lawrence-kudlow/paul-ryan-s-old-fashioned-american-vision.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
		<item>
		<guid isPermaLink="false">6e20d6362132fd822d58c2014f4f0d0d</guid>
			<title>Keystone Blue-Collar Blues for 12/16/2011</title>
			<link>http://creators.com/opinion/lawrence-kudlow/keystone-blue-collar-blues.html</link>
			<pubDate>Fri, 16 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;The payroll-tax-cut debate is not really about the payroll tax, which is a very weak-kneed economic stimulant and a lackluster job creator because of its temporary nature. Without permanent incentives at lower tax rates, these rebates don't do anything for growth and jobs.&lt;/p&gt;
&lt;p&gt;Instead, the key to understanding the payroll-tax debate is to grasp President Barack Obama's leftist vision of taxi ...&lt;br&gt; &lt;br/&gt;Updated: Fri Dec 16, 2011&lt;br/&gt;&lt;br/&gt;<![CDATA[<!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34749/6263621/click/"><img src="http://ypn-rss.overture.com/rss/34749/6263621/img/?url=http://creators.com/opinion/lawrence-kudlow/keystone-blue-collar-blues.html&amp;pid=6721357020" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]>			</description>
		</item>
	</channel>
</rss>
