<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Sustainable Living from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 18 Feb 2012 00:37:34 -0800</pubDate>
		<item>
		<guid isPermaLink="false">d16864374bc68bf5bc4443012cc1d407</guid>
			<title>Carrying Capacity of Spaceship Earth for 02/14/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/carrying-capacity-of-spaceship-earth.html</link>
			<pubDate>Tue, 14 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Estimates of the Earth's carrying capacity vary according to which population you're measuring because some populations live more sustainably than others. Some scientists say that not only are we living beyond Earth's carrying capacity, but we are also eating up future generations' ability to live within Earth's means. We are literally emptying the Earth's bank account rather than living off th ...&lt;br&gt; &lt;br/&gt;Updated: Tue Feb 14, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">45cecee3f919c8abc18a959b4595c2b3</guid>
			<title>Localization, Not Globalization for 02/07/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/localization-not-globalization.html</link>
			<pubDate>Tue, 07 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Recently, we've seen the effects of globalization as local jobs are outsourced. The recession proves that it just isn't working. Economist and author Michael Shuman notes that &amp;quot;about 42 percent of our economy is 'place-based,' or created through small, locally owned businesses.&amp;quot; This means that almost half of our economy depends upon small, independent businesses, which make up the ba ...&lt;br&gt; &lt;br/&gt;Updated: Tue Feb 07, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e23b64b1c97b045ffa692e7461d8415e</guid>
			<title>Farmers' Day in Court for 01/31/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/farmers-day-in-court.html</link>
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Today, the Organic Seed Growers and Trade Association (OSGATA) will begin oral arguments in support of its lawsuit filed on behalf of 300,000 organic and non-genetically modified organisms (GMO) farmers and citizens against genetic engineering giant Monsanto. The suit is not for money; it's to seek judicial relief in &amp;quot;protect(ing) themselves from ever being accused of infringing patents on ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 31, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">421f8a9c4c9f0c4a1b7aa11d8ffed896</guid>
			<title>Alternatives to Road Salt for 01/24/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/alternatives-to-road-salt-12-01-24.html</link>
			<pubDate>Tue, 24 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Winter weather has struck hard this year, and many people and municipalities are pouring on the road salt. According to the National Research Council, we Americans dump between 8 million to 12 million tons of salt on our roads per year. Massachusetts, New Hampshire and New York report the highest level of salt use, with New York weighing in at 500,000 tons per year. The New York State Departmen ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 24, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">688afdb96ce739aa65cdcbff4fe729e5</guid>
			<title>Invasion of the Corn People for 01/17/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/invasion-of-the-corn-people.html</link>
			<pubDate>Tue, 17 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Americans have become the true &amp;quot;corn people,&amp;quot; more so than the Aztecs or the Incas. If you were to examine a typical American skeleton under an electron microscope, you would find corn isotopes throughout our bones. We have more corn isotopes than any other culture, past, present and perhaps future.&lt;/p&gt;
&lt;p&gt;Americans eat about one ton of corn per person per year. This isn't the delicio ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 17, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">af3d213b88de88bfacb0697f61a67773</guid>
			<title>Our Future Is Our Dirt for 01/10/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/our-future-is-our-dirt.html</link>
			<pubDate>Tue, 10 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;In our culture, &amp;quot;dirt&amp;quot; is a derogatory term &amp;mdash; &amp;quot;dirt-poor,&amp;quot; &amp;quot;dirty,&amp;quot; &amp;quot;soiled.&amp;quot; Yet we need look back only a few years to the 1930s Dust Bowl to see how important dirt really is.&lt;/p&gt;
&lt;p&gt;In the 1930s, the prairie grasses were plowed under to grow crops. After several years of intense drought, the soils dried out, and no crops or native grasses survived ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 10, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1e37c68261024d225e8ca593528d6988</guid>
			<title>A Green-Collar Future? for 01/03/2012</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/a-green-collar-future.html</link>
			<pubDate>Tue, 03 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Our buildings account for more than half of our carbon emissions, and three-quarters of existing buildings will need to be renovated or remodeled in the next 20 years. We also have a small army of unemployed and underemployed contractors with tools just itching for something to do. What if these ingenious folks were put to work retrofitting existing buildings with energy-efficient upgrades?&lt;/p&gt; ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 03, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">63e7c42994de3df866c1744d253465ce</guid>
			<title>Green New Year's Resolutions for 12/27/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/green-new-year-s-resolutions-11-12-27.html</link>
			<pubDate>Tue, 27 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Luckily for us, Santa is very kind, or else we would have received a lump of coal in our stockings for being major contributors to climate change.&lt;/p&gt;
&lt;p&gt;Instead of giving us more stuff, I imagine Santa probably would have snuck into our houses and swapped out those incandescent bulbs for compact fluorescents. He's probably pretty peeved about the climate changing at the North Pole and that his ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 27, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">49fd8b6e510c274477cb26b70fa4dd87</guid>
			<title>Greener Holidays for 12/20/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/greener-holidays-11-12-20.html</link>
			<pubDate>Tue, 20 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;It's hard not to feel Grinch-green during the holidays because of the rampant consumerism, waste and emissions generated by all of that shopping and gift-giving. Here are a few ways to green your holidays without being a Scrooge or a Grinch.&lt;/p&gt;
&lt;p&gt;Those lovely twinkling lights can generate as much global-warming pollution as about 250,000 cars, according to Union of Concerned Scientists. That  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 20, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">fbb18a405f4ce9152479531ad766d5e2</guid>
			<title>American-Made for the Holidays for 12/13/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/american-made-for-the-holidays.html</link>
			<pubDate>Tue, 13 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Americans, already cash-strapped from a sagging economy, are shelling out more than $22.9 million dollars this holiday season to buy toys for lucky little girls and boys. This $22.9 million would make a sweet bailout for U.S. toy manufacturers &amp;mdash; if we actually had any. Unfortunately, most of that money is already on its way to China, where almost all toys that are commercially available i ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 13, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">07b40acfe1fd82fd5c0ee2a6d43c7ef7</guid>
			<title>Finding Holiday Joy for 12/06/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/finding-holiday-joy.html</link>
			<pubDate>Tue, 06 Dec 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Holiday joy can be a fleeting thing this time of year, as many people feel more like Scrooge than Tiny Tim. Behind the advertising blitz that bombards us with consumerist images of smiling, well-dressed people giving cheerfully wrapped packages is the dark truth of depression. Out of 14 countries, the U.S. tops the list in depression, according to a recent World Health Organization poll.&lt;/p&gt;
&lt;p ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 06, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a05047080fb9f4d7e84cf362d17abb89</guid>
			<title>The Greenest Tree for 11/29/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/the-greenest-tree-11-11-29.html</link>
			<pubDate>Tue, 29 Nov 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Before you head out into the woods with your axe in search of the perfect Christmas tree, consider a greener alternative.&lt;/p&gt;
&lt;p&gt;The greenest tree is a potted Douglas fir from a local nursery; it's a tree you can plant outdoors in warm weather. Your little fir tree will clean your indoor air during the holidays and clean carbon out of the atmosphere year-round when you transplant it. If you bou ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 29, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">3eb6ef1d526124c963089fb67f5ad3e0</guid>
			<title>&amp;#145;Tis the Season to Cut Down on Stuff for 11/22/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/-tis-the-season-to-cut-down-on-stuff.html</link>
			<pubDate>Tue, 22 Nov 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Black Friday looms, and thousands of Americans will soon be waiting in line for the latest gadgets and gizmos during the wee hours after Thanksgiving. Sadly, less than 1 percent of all those new gadgets bought and sold during the holiday season will be in use six months from now, according to Annie Leonard in &amp;quot;The Story of Stuff,&amp;quot; a short film produced by Free Range Films and availabl ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 22, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">cdebc829d0f1fcedb4771c666921976e</guid>
			<title>The True Spirit of the Holidays for 11/15/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/the-true-spirit-of-the-holidays.html</link>
			<pubDate>Tue, 15 Nov 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Judging from our media, you would think that Americans made the Thanksgiving holidays specifically for shopping. We spend an average of $856 per person on the holidays, according to the American Research Group.&lt;/p&gt;
&lt;p&gt;Most of those hard-earned dollars will go straight to China because more than 70 percent of the goods on store shelves are from there. If we multiply that by the current U.S. popu ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 15, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">80c17c49a7ede272bd06369cc43d51fe</guid>
			<title>Thanking the Hands That Feed Us for 11/08/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/thanking-the-hands-that-feed-us.html</link>
			<pubDate>Tue, 08 Nov 2011 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Thanksgiving is a holiday built around food. We gather, we gorge, we acknowledge the work of the cook, and perhaps we thank the divine. But rarely do we honor the hands that feed us.&lt;/p&gt;
&lt;p&gt;Growing the food that feeds our country is one of the most thankless and low-paying jobs a person could have. In 2002, the median net income for a U.S. farmer was $15,848, while hired hands and migrant worke ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 08, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">94a2fb3ba2d943749e1e4d1b4ca0bfb3</guid>
			<title>Stay True to the Holiday's Origins by Eating Local for Thanksgiving for 11/01/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/stay-true-to-the-holiday-s-origins-by-eating-local-for-thanksgiving.html</link>
			<pubDate>Tue, 01 Nov 2011 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Right now, many of us are planning our Thanksgiving dinners. We have a big decision: Either we can sit before of a meal of imported ingredients grown around the world in places the Pilgrims never set foot, or we can skip the supermarket and source all the ingredients for Thanksgiving dinner from local farms, mills and growers.&lt;/p&gt;
&lt;p&gt;When we source our foods locally, we eat in season and celebr ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 01, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">33105b16c8ffced29d15534bb7a4b5ff</guid>
			<title>Shop Close to Home for the Holidays for 10/25/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/shop-close-to-home-for-the-holidays.html</link>
			<pubDate>Tue, 25 Oct 2011 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Today, it's difficult to buy anything that's not made in China; the U.S. imports more than half of its consumer goods from that one country. Many people are starting their holiday shopping this week, and much of their hard-earned money will go right to China.&lt;/p&gt;
&lt;p&gt;The flood of consumer goods from China has nearly tripled since 1997, and the number of recalls has grown proportionately. This ha ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 25, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9f0cf7611cb2fb0ab807eaf4f202258d</guid>
			<title>Going Paperless for 10/18/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/going-paperless.html</link>
			<pubDate>Tue, 18 Oct 2011 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Americans still use more than 90 million tons of paper, or about 700 pounds per person per year. Developing nations like China, India and the rest of Asia are the fastest-growing per-capita users of paper, at about 100 pounds per person per year. Australians use about 300 pounds per person per year, and Western Europe uses more than 400 pounds per person per year.&lt;/p&gt;
&lt;p&gt;To feed this intense hu ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 18, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e1d83ddb98524569d3d599585f09594e</guid>
			<title>An Energy Audit May Be Step One in Winterizing Your Home for 10/11/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/an-energy-audit-may-be-step-one-in-winterizing-your-home.html</link>
			<pubDate>Tue, 11 Oct 2011 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;With stocks plummeting, home heating prices soaring and money getting tighter, many people are looking toward winter with trepidation. One of the best ways to alleviate this fear is to take a positive step and get a home energy audit.&lt;/p&gt;
&lt;p&gt;Almost half of our energy use goes into heating and cooling our homes. On average, we're already paying 20 percent more in home heating costs, so any way t ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 11, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">7f73f2f8bb8ca38654b0b12e6600f5d6</guid>
			<title>Bicycle-Friendly Communities for 10/04/2011</title>
			<link>http://creators.com/lifestylefeatures/green-living/sustainable-living/bicycle-friendly-communities.html</link>
			<pubDate>Tue, 04 Oct 2011 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Bicycling is the lowest-carbon-producing form of transportation (along with walking), and it provides you with exercise and a great view at the same time. Many cities are actively encouraging cycling, as it helps alleviate traffic congestion and increase foot traffic in downtown areas.&lt;/p&gt;
&lt;p&gt;Here are the 10 most bicycle-friendly cities in the world &amp;mdash; and a little about what they've done  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 04, 2011&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>
