<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Lifelong Health from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sun, 27 May 2012 04:08:17 -0700</pubDate>
		<item>
		<guid isPermaLink="false">bad3f1e927cd24c885d153c6331a1618</guid>
			<title>Alzheimer's Progress Is Cruel and One-Way for 05/24/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/alzheimer-s-progress-is-cruel-and-one-way.html</link>
			<pubDate>Thu, 24 May 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Alzheimer's is a gradually progressive disease that eventually leads to relentless declines in memory, with loss of virtually every aspect of intellectual function. Early on, the disease is nothing more than a minor disability. &lt;/p&gt;
&lt;p&gt;Short-term memory is impaired, but with strong family support, compulsive medical care and perhaps the use of medications to slow the rate of progression of the  ...&lt;br&gt; &lt;br/&gt;Updated: Thu May 24, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9afc70f0fb0bd50145d3689fe428dea5</guid>
			<title>Outcome-Based Payments Have Cost-Saving Potential for 05/17/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/outcome-based-payments-have-cost-saving-potential.html</link>
			<pubDate>Thu, 17 May 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;A New York Times article also published in the Arkansas Democrat-Gazette discussed a slowdown in the growth of health spending. Before 2009, health care spending invariably rose at 3 or 4 times the rate of inflation. But in 2009 and 2010, costs increased by only 4 percent and remained flat at 18 percent of our gross domestic product. &lt;/p&gt;
&lt;p&gt;Experts suggest that the major reasons for the declin ...&lt;br&gt; &lt;br/&gt;Updated: Thu May 17, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">18b48d68d8a841834d382d4a405fceb8</guid>
			<title>PSAs Ill-Advised in Men of Warren Buffett's Age for 05/10/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/psas-ill-advised-in-men-of-warren-buffett-s-age.html</link>
			<pubDate>Thu, 10 May 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Warren Buffett's recent disclosure that he has been diagnosed with stage 1 prostate cancer made front-page news in virtually every newspaper and business website in the nation. &lt;/p&gt;
&lt;p&gt;The billionaire investor is 81, and questions have long been raised about who would be his successor as chief executive of Berkshire Hathaway Inc. &lt;/p&gt;
&lt;p&gt;At his age, Buffett has an average life expectancy of 8-1 ...&lt;br&gt; &lt;br/&gt;Updated: Thu May 10, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ef883ba585d354bda84589bef8d1fce5</guid>
			<title>Dental Care Essential to Maintaining Health for 05/03/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/dental-care-essential-to-maintaining-health.html</link>
			<pubDate>Thu, 03 May 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;At every age, a trip to the dentist is important. Having all your teeth pulled and wearing dentures and plates is no fun and most importantly, readily preventable.&lt;/p&gt;
&lt;p&gt;Thanks to improved dental care, fluoride in water, and more healthful lifestyles, dental cavities are less common and many more Americans are able to keep their natural teeth throughout their lives.&lt;/p&gt;
&lt;p&gt;Sadly, 108 million A ...&lt;br&gt; &lt;br/&gt;Updated: Thu May 03, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1a2323de61edea5881726e7ffe395547</guid>
			<title>Doctor Groups Diagnose When Tests Are Overdone for 04/26/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/doctor-groups-diagnose-when-tests-are-overdone.html</link>
			<pubDate>Thu, 26 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Leaders in the field of medicine are embracing the fact that we do far too many unnecessary tests and procedures that could account for a third to a half of our $3.2 trillion annual health care spending.&lt;/p&gt;
&lt;p&gt;In the past few weeks, nine major medical groups have each come up with five commonly ordered tests in their practices that are overused. This is part of the &amp;quot;Choose Wisely&amp;quot; ca ...&lt;br&gt; &lt;br/&gt;Updated: Thu Apr 26, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">60174fd43a0f949def624f60d5e17ff7</guid>
			<title>Personalized Responsibility Has Role in Cancer Fight for 04/19/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/personalized-responsibility-has-role-in-cancer-fight.html</link>
			<pubDate>Thu, 19 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;The news about cancer continues to be good. A report by the Centers for Disease Control and Prevention says that death rates decreased by 1.6 percent annually from 2004 to 2008 for lung, colorectal and prostate cancer. Death rates from breast cancer have remained stable &amp;mdash; but steep declines occurred in the early 2000s because of reduced use of hormone replacement therapy. &lt;/p&gt;
&lt;p&gt;But the  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Apr 19, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">47804603e332c9042af69ebad7f6c3ee</guid>
			<title>Marriage in U.S. Is Occurring Later for 04/12/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/marriage-in-u-s-is-occurring-later.html</link>
			<pubDate>Thu, 12 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Recently, the Centers for Disease Control and Prevention reported that more and more couples are choosing to live together before getting married. From 1982 to 2010, the number of women below age 45 who lived with a domestic partner out of wedlock increased from 3 percent to 11 percent. Marriage is still occurring but later in life so that by age 40, 90 percent of women and 80 percent of men ha ...&lt;br&gt; &lt;br/&gt;Updated: Thu Apr 12, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">7178682628bb29fc3852f6cb3c602637</guid>
			<title>Primary Care Physicians Must Know Cancer Details for 04/05/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/primary-care-physicians-must-know-cancer-details.html</link>
			<pubDate>Thu, 05 Apr 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;The Centers for Disease Control and Prevention reports there are more than 12 million cancer survivors, and that number will likely double in the next few decades as the population ages.&lt;/p&gt;
&lt;p&gt;In 2005, the Institute of Medicine published a report highlighting the special concerns of cancer survivors. Their report, &amp;quot;From Cancer Patient to Cancer Survivor: Lost in Transition,&amp;quot; pointed  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Apr 05, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">eccf597a3350bbd774a68663b9c8d086</guid>
			<title>Side Effects of Statins Can Outweigh Efficacy for 03/29/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/side-effects-of-statins-can-outweigh-efficacy.html</link>
			<pubDate>Thu, 29 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I must start with a warning. If you are taking a medication for whatever reason and learn it has a possible side effect, do not stop taking the drug without informing your doctor. &lt;/p&gt;
&lt;p&gt;Many people have stopped taking osteoporosis and diabetic drugs and various antidepressants because of reports in the news of serious side effects. This is a big mistake! And now the Food and Drug Administrati ...&lt;br&gt; &lt;br/&gt;Updated: Thu Mar 29, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2f8b78deaa869f22099f79e1a47aee37</guid>
			<title>Eye-Opening Study Lists Perils of Sleeping Pills for 03/22/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/eye-opening-study-lists-perils-of-sleeping-pills.html</link>
			<pubDate>Thu, 22 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Insomnia is one of the most common symptoms affecting us. Almost daily, my patients complain they cannot sleep, and the request is invariably the same &amp;mdash; &amp;quot;Please, doctor, I must have a sleeping pill.&amp;quot; And most of us take the path of least resistance and prescribe something &amp;mdash; a mistake!&lt;/p&gt;
&lt;p&gt;Many people have tried Tylenol PM. The active ingredient is the antihistamine Bena ...&lt;br&gt; &lt;br/&gt;Updated: Thu Mar 22, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">bc081d3c3fc4d5b3732bc098276adde0</guid>
			<title>Colonoscopy Is a Trial and a Proven Lifesaver for 03/15/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/colonoscopy-is-a-trial-and-a-proven-lifesaver.html</link>
			<pubDate>Thu, 15 Mar 2012 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;March is colorectal cancer awareness month. According to the Centers for Disease Control and Prevention, colorectal cancer is the second leading cause of cancer deaths in men and women.&lt;/p&gt;
&lt;p&gt;The disease is slightly more common in men, affecting 55 per 100,000, compared with 41 per 100,000 women. And of these, 20.7 per 100,000 men and 14.5 per 100,000 women die from the disease. The lifetime r ...&lt;br&gt; &lt;br/&gt;Updated: Thu Mar 15, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4173751bf08eaedbd92b847c35c891ed</guid>
			<title>Osteoporosis Deadly as Cancer for Women for 03/08/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/osteoporosis-deadly-as-cancer-for-women.html</link>
			<pubDate>Thu, 08 Mar 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Osteoporosis is as common as cancer and heart disease, and it's a leading cause of fractures, chronic disability, difficulty with walking, severe pain and a poor quality of life. The World Health Organization reports that osteoporosis ranks second to cardiovascular disease as a global health care problem. And research shows that a 50-year-old woman has the same risk of dying from complications  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Mar 08, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4ceef03d95e368e59a731a5de0c84ef6</guid>
			<title>Unnecessary Testing Harmful, Boosts Costs  for 03/01/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/unnecessary-testing-harmful-boosts-costs.html</link>
			<pubDate>Thu, 01 Mar 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Frequently, I see asymptomatic patients who report a &amp;quot;clean bill of health&amp;quot; from their cardiologists. Their electrocardiogram, stress test, echocardiogram and CT scan of the heart are normal. &lt;/p&gt;
&lt;p&gt;Occasionally, these patients are being screened because they have a known coronary artery disease. But quite frequently, they are middle aged or older and are being screened to assure no  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Mar 01, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5cfd5ab9c7224b64453c266bebfd74c8</guid>
			<title>Heart Attack Fatalities Down 63 Percent in a Decade  for 02/23/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/heart-attack-fatalities-down-63-percent-in-a-decade.html</link>
			<pubDate>Thu, 23 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;There has been much good news about heart attacks in recent years. From 2000 to 2010, the number of heart attacks decreased by 27 percent and encouragingly, fatalities fell by 63 percent. &lt;/p&gt;
&lt;p&gt;While the benefits have been seen at every age, in every ethnic and racial group and in both sexes, declines have been far greater in men than in women. The reason for this remains unclear. &lt;/p&gt;
&lt;p&gt;The ...&lt;br&gt; &lt;br/&gt;Updated: Thu Feb 23, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">b854176d019a578c03826fc22285bce3</guid>
			<title>High Blood Pressure Kills Silently, Worsens With Age  for 02/16/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/high-blood-pressure-kills-silently-worsens-with-age.html</link>
			<pubDate>Thu, 16 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;High blood pressure is a major risk factor for heart disease, stroke, and peripheral vascular and kidney disease. In the United States, 30 percent of the entire population over the age of 18 has hypertension as defined by a top or systolic pressure above 140 or a bottom or diastolic pressure above 90. &lt;/p&gt;
&lt;p&gt;The prevalence rises with advancing age. The disease affects 50 percent of the populat ...&lt;br&gt; &lt;br/&gt;Updated: Thu Feb 16, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d24b3d9a90fda662d5de85e244a4d78f</guid>
			<title>Research Grants Kindle Medical Breakthroughs  for 02/09/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/research-grants-kindle-medical-breakthroughs.html</link>
			<pubDate>Thu, 09 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;America has long been a world leader in pioneering medical research discoveries. The scientific breakthroughs in the last century were breathtaking, and now the future looks even brighter.&lt;/p&gt;
&lt;p&gt;Two cornerstones of our nation's research accomplishments are the National Institutes of Health and the National Science Foundation. The NIH tries to understand every aspect of health, from basic mecha ...&lt;br&gt; &lt;br/&gt;Updated: Thu Feb 09, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">12104fadbf00a8b3160c5ef330b54c08</guid>
			<title>Aspirin Health Benefits a Matter of Risk Vs. Risk  for 02/02/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/aspirin-health-benefits-a-matter-of-risk-vs-risk.html</link>
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Aspirin, first developed as a painkiller almost a century ago, is still viewed by many as a miracle drug. While rarely prescribed for pain, aspirin's major use is its effect on platelets. &lt;/p&gt;
&lt;p&gt;Aspirin prevents the formation in platelets of a molecule called thromboxane A2 that is essential for normal platelet aggregation. Platelets play a central role in stopping bleeding by first attaching  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Feb 02, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e38ca2379eb0e294e27c40ae10b37e62</guid>
			<title>Alternative Therapies Can Help but Also Harm for 01/26/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/alternative-therapies-can-help-but-also-harm.html</link>
			<pubDate>Thu, 26 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;In every aspect of our lives, natural is touted as being better, and health care alternative therapies are all the rage. A recent report published in the Journal of the American Geriatric Society stated that 80 percent of people over the age of 65 are consuming at least one alternative remedy and 40 percent are taking three or more.&lt;/p&gt;
&lt;p&gt;Why do we lean so readily toward these treatment option ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jan 26, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">68d9033d4968b8c39bb15a35c370a83d</guid>
			<title>Post-50, Annual Exams and Select Screenings Are Crucial for 01/19/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/post-50-annual-exams-and-select-screenings-are-crucial.html</link>
			<pubDate>Thu, 19 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;If you are over 50, it is time to have an annual physical. At an earlier age, provided there are no known medical conditions, a screening every two to three years may be adequate. Not every 50-year-old receives an annual physical, and when they do, they often receive more testing than needed. It is important, therefore, that everyone know what should and should not be included in the examinatio ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jan 19, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">834ed20c9bf4027c7bbf1aa8cdd85d06</guid>
			<title>Electronic Records Can Curb Duplication, Costs for 01/12/2012</title>
			<link>http://creators.com/lifestylefeatures/creators-classics/david-lipschitz-lifelong-health/electronic-records-can-curb-duplication-costs.html</link>
			<pubDate>Thu, 12 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Communication, communication and more communication. To me, this is the cornerstone of a functional health care system, in which patient, doctor and insurance companies truly understand the nature of a patient's medical problem.&lt;/p&gt;
&lt;p&gt;There must be documented justification and interpretation of each element of the patient's evaluation, and the plan of care must make sense to all involved. Reac ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jan 12, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>
