<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Taking Stock from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 18 Feb 2012 04:31:40 -0800</pubDate>
		<item>
		<guid isPermaLink="false">4c0f96ad05053ec15125d48a4a6f88c5</guid>
			<title>Stolen Wallet Leads to a Huge Headache for 02/15/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/stolen-wallet-leads-to-a-huge-headache-12-02-15.html</link>
			<pubDate>Wed, 15 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My wallet was stolen a year ago, and most folks have no idea what a job it has been to get my life back in order.&lt;/p&gt;
&lt;p&gt;The credit agencies have me listed as a bum, even though I pay all my real bills, and I still get calls from vendors who accepted my stolen cards. I now have four driving permits in four different states, and I have a speeding ticket in New Jersey in my name,  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 15, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">38c16fcc06e6892c5d2dc7ad1801646a</guid>
			<title>Kick That Broker to the Curb for 02/15/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/kick-that-broker-to-the-curb.html</link>
			<pubDate>Wed, 15 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: We are 74 and 76. We've used the same broker since early 2002, and our account, which was worth $765,000 back then, is barely worth $705,000 today.&lt;/p&gt;
&lt;p&gt;Our mutual funds haven't done well, and we've lost money in various unit trusts. Our two variable annuities are barely even. While our utility issues and our few tech issues have done well, our drug stocks and real estate inve ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 15, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">78688f6317b5af17b42d6662c4dd8a1e</guid>
			<title>Would the Real Malcolm Berko Please Stand up? for 02/15/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/would-the-real-malcolm-berko-please-stand-up.html</link>
			<pubDate>Wed, 15 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: What stock exchange firm do you work for? Is it true that you accumulate a big holding of a stock for all of your clients and then write good things about that stock in your newspaper column so that millions of investors will read about the stock? And when all these people who read about the stock think it's good, they buy the stock and push it up to a much higher price than wha ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 15, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">073b7fe5402df8ac9a8046fa2a38ff65</guid>
			<title>Natural Gas Firm Looking Like a &amp;#145;Buy' for 02/08/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/natural-gas-firm-looking-like-a-buy.html</link>
			<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: A long-time friend of mine (name omitted) who says he knows you well has had some good successes in the market during the past six years buying oil and gas limited partnerships, high-yielding convertibles and preferreds. He just recommended that I buy 200 shares of Regency Energy Partners for my joint account; he says it'll give me above-average income and &amp;quot;decent long-term ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 08, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">bd25d045d30b91c22f5135bdc863b06c</guid>
			<title>Rosy-Eyed Washington Projections Should Be Taken With Caution for 02/08/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/rosy-eyed-washington-projections-should-be-taken-with-caution.html</link>
			<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My only stock market investment is $207,000 in several Fidelity mutual funds, which are in my company retirement plan. I'm 56 and single. I earn a decent living and have almost zero debt. Both of my children are living away from home.&lt;/p&gt;
&lt;p&gt;A broker who has become a friend is so excited and bullish on the stock market for 2012 that it's become infectious, and I've become a 90 p ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 08, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c6b8f947c27f25916bcf848205d74913</guid>
			<title>Money Laundering: A Delicate, Dangerous Art for 02/08/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/money-laundering-a-delicate-dangerous-art.html</link>
			<pubDate>Wed, 08 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: A friend of mine is going to sell a building he's owned for years at a very large profit, and the tax bite, according to one accountant, will be almost $120,000. A New York City lawyer and CPA he consulted said he could avoid these taxes with an impossible-to-detect series of electronic commodity money transactions.&lt;/p&gt;
&lt;p&gt;Can you tell me how this works and how safe it is? They  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 08, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a44a182fd59c526f8c620f423428ae2a</guid>
			<title>Home Builders May Be on the Rebound for 02/01/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/home-builders-may-be-on-the-rebound.html</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I think the home building stocks will come back a lot sooner than expected. In fact, I think that home building stock prices have hit bottom. My broker tells me that his firm is neutral on the industry and can't recommend any stock to me unless it's on his firm's &amp;quot;buy&amp;quot; list.&lt;/p&gt;
&lt;p&gt;I took some good profits in late 2006, when you put the kibosh on home building stocks,  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 01, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6c918cdaaada2738c863aa2ed858a4be</guid>
			<title>Bucolic Banks Beat Bumbling Behemoths for 02/01/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/bucolic-banks-beat-bumbling-behemoths.html</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: The big New York money center bank stocks look like they may be selling at attractive prices. I have about $43,000 in my brokerage money market account that my broker thinks I should invest in Citigroup, Bank of New York, Wells Fargo, JPMorgan, Bank of America and Morgan Stanley. I would like to have your advice on this. &amp;mdash; SA, Kankakee, Ill.&lt;/p&gt;
&lt;p&gt;Dear SA: Now, that's a v ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 01, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ef5d5f520a0c1738baf77e70d9be0a11</guid>
			<title>Bank of America Too Big for Its Britches for 02/01/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/bank-of-america-too-big-for-its-britches-12-02-01.html</link>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'd like to buy 3,000 shares of Bank of America for a long-term investment. Please give me your opinion on this stock. If you don't like it, would you recommend another bank or banks that I can invest in for a three- to five-year time frame? &amp;mdash; ME, Ft. Walton Beach, Fla.&lt;/p&gt;
&lt;p&gt;Dear ME: I don't like Bank of America (BAC-$7.37). I never did and never will. Nor do I like its  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Feb 01, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9442bdc3a1907afd27a5b536ff14df44</guid>
			<title>Mystery Checks and Big-Box Bets for 01/25/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/mystery-checks-and-big-box-bets.html</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I recently got a check for $23.46 from Wexford Clearing Services concerning a Bank of America Fair Fund and MFS Emerging Growth Fund. I called Bank of America, wasted over 35 minutes on hold, and after being transferred to various people in various departments, I still don't have any idea why they sent me this check or how they decided $23.46 was the right amount to send to me.&lt; ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 25, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">80aa2c72f9fb4be4d7063eed8978655f</guid>
			<title>Look to the Great White North for Good Bank Stock Prospects for 01/25/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/look-to-the-great-white-north-for-good-bank-stock-prospects.html</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $16,000 to invest in my IRA, and my broker has recommended that I buy Citigroup, Bank of America, Wells Fargo, JPMorgan and Bank of New York. He believes these five banks have &amp;quot;very attractive two- to three-year appreciation potential&amp;quot; and that my investment could triple in the coming three years.&lt;/p&gt;
&lt;p&gt;Please tell me what you think of this investment. Or perha ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 25, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d87093191d9395f1417fef834851d58b</guid>
			<title>The Parable of Alabama Earl's Inadvertent Long-Term Investment for 01/25/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/the-parable-of-alabama-earl-s-inadvertent-long-term-investment.html</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I am 38 and married with an IRA worth $337,000, and I can save more than $1,500 a month. I've had some extremely good luck playing the market this year because I made a bunch of short-term trades that gave me sleepless nights, but some divine guidance made most of them work out.&lt;/p&gt;
&lt;p&gt;I want to have $6 million in the bank by the time I retire at age 60, but I don't have the sto ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 25, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">01d2f3884ab4f421f1e6527297b9b248</guid>
			<title>Takeover Candidates May Make Good Health Care Investments for 01/18/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/takeover-candidates-may-make-good-health-care-investments.html</link>
			<pubDate>Wed, 18 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: What do you think of the health insurance industry? Are there any good stocks in this area that you think will move higher during the next year? I'm 59. My 401(k) is down 40 percent from 2007, and I'm trying to be smartly aggressive to make up this loss. If you think the health care insurance industry is green to go, please recommend some issues. I have $29,000 in cash looking f ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 18, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2af821d6a03a1c5614bb5fe79d95bb06</guid>
			<title>Exchange-Traded Funds Still Useless Trash for 01/18/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/exchange-traded-funds-still-useless-trash.html</link>
			<pubDate>Wed, 18 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: A broker wants me to sell my 600 shares of General Electric (I have a $3,000 loss) and invest in some exchange-traded funds. One ETF he likes is the MSCI Kokusai, which is very diversified because it invests money in stocks of 22 different companies. The broker believes that using ETFs, he can build a portfolio that will appreciate 8 to 12 percent annually during the coming 10 y ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 18, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">813f407c588a075f8d8846e996767bf6</guid>
			<title>Preferred Issues for the Discriminating Investor for 01/18/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/preferred-issues-for-the-discriminating-investor-12-01-18.html</link>
			<pubDate>Wed, 18 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: We have $30,000 in our joint account that we want to invest in a few issues that will pay us between 9 and 12 percent for the next few years. We know this is risky, but if we used some bonds or preferred issues rather than common stock, the principle and dividends will be safer. We're in our 70s, our kids and grandkids are taken care of and we can afford moderate risk. Our broke ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 18, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">60c428aaaa76a801bc7d303f62fb3555</guid>
			<title>Wide-Eyed and Desperate in Blue Eye for 01/11/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/wide-eyed-and-desperate-in-blue-eye.html</link>
			<pubDate>Wed, 11 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I would like buy 5,000 shares of Alcatel-Lucent. Please give me your thoughts. Also, is there any clear way for you to explain the bailout process of the troubled European countries without going into all those fancy banking terms that none of us understands? &amp;mdash; WP: Troy, Mich.&lt;/p&gt;
&lt;p&gt;Dear WP: Blue Eye, Ark., halfway between Table Rock and Oakville, sits at the junction bet ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 11, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">79bc0df64c49480e6774f3f23c397a44</guid>
			<title>Buying American Airlines Stock Akin to Waiting for Godot for 01/11/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/buying-american-airlines-stock-akin-to-waiting-for-godot.html</link>
			<pubDate>Wed, 11 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: Some people are buying 10,000; 25,000; or more shares of American Airlines at 45 cents to 55 cents a share because they think it will recover when American comes out of bankruptcy. If not, then they figure the stock can go up to at least $1, and they can double their money.&lt;/p&gt;
&lt;p&gt;What do you think of me buying 20,000 shares at 50 cents and selling it if the company comes out of ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 11, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">41ca7d170da88ad96f10924925267cad</guid>
			<title>Tread Carefully and Do the Math When Looking at REITs for 01/11/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/tread-carefully-and-do-the-math-when-looking-at-reits.html</link>
			<pubDate>Wed, 11 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I am considering the purchase of $6,000 in Chimera stock and $6,000 worth of American Capital Agency stock, both of which pay dividends that yield 19 percent. How do these companies (there are others, too, with similar high yields) get such big returns when interest rates are so low?&lt;/p&gt;
&lt;p&gt;Please tell me the risks involved here and if there are any ways to limit my risk. I'm pr ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 11, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6531f9a7d15390000d2764f8701b04ae</guid>
			<title>Sweeping Our Fiscal Problems Under a Very Large Rug for 01/04/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/sweeping-our-fiscal-problems-under-a-very-large-rug-12-01-04.html</link>
			<pubDate>Wed, 04 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: What is your opinion about reducing the payroll tax to stimulate the economy? Is this a stroke of brilliance on part of the administration to put more spendable money in the consumer's pocket? Will it prevent as much borrowing and increasing of the national debt? It certainly will increase consumer spending. Do you think the reduction from 6.2 percent to 4.2 percent is a good id ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 04, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">00cb5c6e325a7cf7c9c8c13de2fbacde</guid>
			<title>Sweeping Our Fiscal Problems Under a Very Large Rug for 01/04/2012</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/sweeping-our-fiscal-problems-under-a-very-large-rug.html</link>
			<pubDate>Wed, 04 Jan 2012 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: What is your opinion about reducing the payroll tax to stimulate the economy? Is this a stroke of brilliance on part of the administration to put more spendable money in the consumer's pocket? Will it prevent as much borrowing and increasing of the national debt? It certainly will increase consumer spending. Do you think the reduction from 6.2 percent to 4.2 percent is a good id ...&lt;br&gt; &lt;br/&gt;Updated: Wed Jan 04, 2012&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>
