<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Taking Stock from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sun, 08 Nov 2009 06:32:52 -0800</pubDate>
		<item>
		<guid isPermaLink="false">8bebfcaeefb9512f06b3b51fefdcbdfc</guid>
			<title>Lucent and Alcatel for 09/23/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/lucent-and-alcatel.html</link>
			<pubDate>Wed, 23 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I owned 400 shares of Lucent in 2000 and lost a bundle on it several years later. Now that is has merged with Alcatel, it should be a much stronger company. At its current $4 price, it seems like an interesting speculation. I'd buy the shares if you gave it your stamp of approval. &amp;mdash; W.P., San Antonio&lt;/p&gt;
&lt;p&gt;Dear W.P.: Alcatel Alsthom, a leading French manufacturer of telec ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 23, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">30d700e79e91a66e9afeb742458d132f</guid>
			<title>Sprint for 09/23/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/sprint.html</link>
			<pubDate>Wed, 23 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: What do you think of Sprint? Does it have a convertible issue that pays a 5 percent or 6 percent dividend I could buy $5,000 worth of? Do you think Sprint is worth a $5,000 investment today? I always like to get a dividend when I buy a stock because I'm earning money while I wait for a stock I own to move up in value. Please advise ASAP. And I (my wife, too) really appreciate yo ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 23, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">168a15e87ad02358ba13609e1b922299</guid>
			<title>Triple-A Bonds and Quest for 09/30/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/triple-a-bonds-and-quest.html</link>
			<pubDate>Wed, 30 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have exactly $33,651.27 to invest for income and I'm torn between buying a 5.5 percent or 6.0 percent Triple-A corporate bond or buying several low-rated junk bonds with 10 percent to 12 percent yields. Please tell me what you think interest rates will be a year from now. I know if I buy Triple-A Bonds at 5.5 percent and rates rise that their values will fall &amp;mdash; and that  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 30, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c1623774d1013a0d05d1b86b876433c0</guid>
			<title>Peoples Gas and Variable Annuities for 09/30/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/peoples-gas-and-variable-annuities.html</link>
			<pubDate>Wed, 30 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My father passed away early this year and among his things, we found 825 shares of Integrys. Does this have something to do with his ownership of 1,000 shares of Peoples Gas that we thought he owned? But if he had 1,000 shares of Peoples Gas, why does he have only 825 shares of this Integrys? Can you explain this to us? Also, should we keep this stock that pays a $2.72 a share d ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 30, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2670ee9b815e06ebab9d3df7151f19fe</guid>
			<title>Ford Motor Capital Trust and the Economy for 09/30/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/ford-motor-capital-trust-and-the-economy.html</link>
			<pubDate>Wed, 30 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I own 5,000 shares of Ford at $3 a share and because the economy looks like it's going back to prosperity and better times, would you recommend that I buy more Ford stock? As you know, Ford recently recorded a $2.3 billion profit so it looks like the economy is really on the road to recovery and the stock market could really take off back to, I hope, its old high of 14,500 perha ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 30, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">84dcae2eb37c66ac1bcdfee6a4e77579</guid>
			<title>Comcast, Yahoo and Gmail for 10/07/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/comcast-yahoo-and-gmail.html</link>
			<pubDate>Wed, 07 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I think I would like to buy 50 shares of Comcast, which trades for $14.77 a share. Please tell me what you think of this company and if you think it's a good investment. And please tell me why you switched your e-mail from Comcast to Yahoo and Gmail. &amp;mdash; P.R., Boca Raton, FL&lt;/p&gt;
&lt;p&gt;Dear P.R.: Comcast's (CMCSK-$14.77) book value has nearly doubled in the past 10 years from $8 ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 07, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">262104b8e5e4e4372a25093ad782b2b3</guid>
			<title>Fifth Third Bank and Municipal Bonds for 10/07/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/fifth-third-bank-and-municipal-bonds.html</link>
			<pubDate>Wed, 07 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $31,000 to put in a CD, but the best yield I can find is a one-year CD offered by my bank (Fifth Third), which is a very low 1.75 percent. If Fifth Third goes under, will my CDs still be safe? I think I can afford a little risk and hope you could recommend something with a better yield of maybe 3.5 percent to 4.5 percent. I need this money liquid. I also own 280 shares of ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 07, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4407e5abf0f4fdeb49c88cd61c5ff5bb</guid>
			<title>Title Companies for 10/07/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/title-companies.html</link>
			<pubDate>Wed, 07 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I recently bought a great home here at a great price. The previous owner refinanced his home last February and had to buy a new title policy for which he paid $2,030. Now because of his personal family problem, the previous owner had to sell the home for which I had to get a new mortgage and pay another title company $2,642 for a brand-new title policy even though there was a ne ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 07, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c049cc0ebe9e20dd516b0449d47930ba</guid>
			<title>Seek Experienced Brokers for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/seek-experienced-brokers.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm 66 years old, retired at 59 with $682,000 in a roll-over IRA, which is now worth $417,000, from which my wife and I take out $1,000 per month to supplement our two pensions. But in the last year, we stopped taking money from this account because it has done so badly. We've had two brokers in the last seven years, both nice young men who use their companies' research to manag ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5c4bd58962d53831a78182a9ca7db66d</guid>
			<title>'Securitization' for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/-securitization.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My broker has recommended that I buy this bond (description enclosed) that he says it is &amp;quot;securitized,&amp;quot; which he says means the investment is secure. As you can see, it's a $100,000 face value bond that I can buy for $63,000 and pays an extremely high rate of interest, which really makes this very attractive. Do you think this is a good investment? Also, this broker ha ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6eb8bf27b96f0410bf3a57c841456a82</guid>
			<title>Not a Sweet Deal for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/not-a-sweet-deal.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $10,000 to invest and would like to buy a high-yielding preferred with an 11 percent or better yield that could increase in value as the company improves its earnings. I bought $10 m face value of the 7.75 percent Lucent Convertible Bonds you recommend at $660 per bond with an 11.7 percent yield and I'd like to buy another high-yield security. What do you recommend? Also, ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e825f277d69746dbab6baccdd07d78ad</guid>
			<title>Retirement Plans and No-load Funds for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/retirement-plans-and-no-load-funds.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My wife and I retired last year from different companies. We moved my wife's 403(b) to an IRA, which was a real chore because the people holding that money wanted her to buy an annuity, and made it very difficult to move her retirement money to a simple IRA. Those teachers retirement people don't want to let go. On the other hand, it took my company just 10 days to move my 401(k ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4427be5cdfaa612877981c3376d03b66</guid>
			<title>E-Books for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/e-books.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I've got a bee in my bonnet about the e-Book industry that it will push hardcover and soft-cover books off the shelves so the big booksellers like Barnes &amp;amp; Noble, Books-a-Million and Borders will have to close their doors. Amazon and Sony have great e-Books right now and when Apple comes out with their new e-Book, I think it will spell the beginning of the decline of the boo ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9d1a536c84cb3e5f75a78f9129ff6dab</guid>
			<title>Post-Retirement CDs Stiff Seniors for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/post-retirement-cds-stiff-seniors.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: We've been depending on CDs for the last four years for safety and income. And we have been moving our CD money around at various banks to get the most income we can, especially when one bank offers a little more than another. This is becoming nerve-wracking and tiresome and in the last year or so, with rates now at 1.75 percent, we are hurting badly. We have $385,000 in CDs now ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">14d222663325a58b8a9db3e4354f8a01</guid>
			<title>The Municipal Bond Market for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/the-municipal-bond-market.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm going into the hospital next month for major surgery and before I do, I'd like to buy some municipal bonds with a $27,000 CD that comes due just prior to my hospitalization. I want to get the highest possible return with triple-A rated municipals. I figure a 6 percent tax-free return is equivalent to 9 percent because I'm in the 30 percent bracket. My broker recommended a Ca ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">01234a1baf620e457a2ba24fa489ac32</guid>
			<title>Exchange Traded Funds for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/exchange-traded-funds.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I wanted to buy a utility stock, but my broker recommended an exchange traded fund traded on the stock exchange. He claims that they are better than buying 300 or 600 shares of a utility stock. Please give me your thoughts on these and tell me if you like them. And if I don't buy an exchange traded utility fund, what specific utility do you like? I want to own a utility that has ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6807023190ed6e55954dce64e0e189ed</guid>
			<title>Golden Rules for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/golden-rules.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I want to buy $6,000 worth of gold and have listened to and read about some of the exchanges that sell gold to the public like The National Gold Exchange that will sell me gold at wholesale. They said gold will go to $2,000 an ounce this year. I want to get the best price and my wife told me to write you because you may know of a selling group that offers the best price, even be ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d2895863ec7532af2ab92c2768926187</guid>
			<title>Tips on TIPS for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/tips-on-tips.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My brother-in-law told me that you recommended he put 20 percent of his $505,000 ROTH IRA into TIPS. We are the same age, have identical ROTH IRAs, earn the same income with the same firm and have the same debts and in fact, our families are the best of friends and we live three houses away. I've enclosed a completed Investor Profile sent to me by your office and as you can see, ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">dbba2ee481d13687be1dd17370c2a3e2</guid>
			<title>Utility Stocks for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/utility-stocks.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm thinking of buying 150 Progress Energy and 100 FPL Corporation, two Florida utility stocks. What do you think of them? Also, I bought 1,000 shares of Prestige Brands last July at $11.23 and I'm now down 4 points. I know what happened to the company, but I don't know if I should sell the stock, keep it or buy more shares. So I'd appreciate your opinion on this stock too. F.L. ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">f6082fcfb0251b68e7893ea74721946c</guid>
			<title>Long-term Interest Rates and Merrill Lynch for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/long-term-interest-rates-and-merrill-lynch.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: As you can see from this stationary, I own a large company and we have a pension plan with a market value of $86 million. The current manager has done moderately well in the past year (up 8.2 percent) but was down 26 percent last year so we still have a long road to travel home. We recently discussed his market philosophy for the next year and he is bearish on equities so he int ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>