<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Taking Stock from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 21 Nov 2009 22:19:52 -0800</pubDate>
		<item>
		<guid isPermaLink="false">262104b8e5e4e4372a25093ad782b2b3</guid>
			<title>Fifth Third Bank and Municipal Bonds for 10/07/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/fifth-third-bank-and-municipal-bonds.html</link>
			<pubDate>Wed, 07 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $31,000 to put in a CD, but the best yield I can find is a one-year CD offered by my bank (Fifth Third), which is a very low 1.75 percent. If Fifth Third goes under, will my CDs still be safe? I think I can afford a little risk and hope you could recommend something with a better yield of maybe 3.5 percent to 4.5 percent. I need this money liquid. I also own 280 shares of ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 07, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4407e5abf0f4fdeb49c88cd61c5ff5bb</guid>
			<title>Title Companies for 10/07/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/title-companies.html</link>
			<pubDate>Wed, 07 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I recently bought a great home here at a great price. The previous owner refinanced his home last February and had to buy a new title policy for which he paid $2,030. Now because of his personal family problem, the previous owner had to sell the home for which I had to get a new mortgage and pay another title company $2,642 for a brand-new title policy even though there was a ne ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 07, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c049cc0ebe9e20dd516b0449d47930ba</guid>
			<title>Seek Experienced Brokers for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/seek-experienced-brokers.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm 66 years old, retired at 59 with $682,000 in a roll-over IRA, which is now worth $417,000, from which my wife and I take out $1,000 per month to supplement our two pensions. But in the last year, we stopped taking money from this account because it has done so badly. We've had two brokers in the last seven years, both nice young men who use their companies' research to manag ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5c4bd58962d53831a78182a9ca7db66d</guid>
			<title>'Securitization' for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/-securitization.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My broker has recommended that I buy this bond (description enclosed) that he says it is &amp;quot;securitized,&amp;quot; which he says means the investment is secure. As you can see, it's a $100,000 face value bond that I can buy for $63,000 and pays an extremely high rate of interest, which really makes this very attractive. Do you think this is a good investment? Also, this broker ha ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6eb8bf27b96f0410bf3a57c841456a82</guid>
			<title>Not a Sweet Deal for 10/14/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/not-a-sweet-deal.html</link>
			<pubDate>Wed, 14 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I have $10,000 to invest and would like to buy a high-yielding preferred with an 11 percent or better yield that could increase in value as the company improves its earnings. I bought $10 m face value of the 7.75 percent Lucent Convertible Bonds you recommend at $660 per bond with an 11.7 percent yield and I'd like to buy another high-yield security. What do you recommend? Also, ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 14, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e825f277d69746dbab6baccdd07d78ad</guid>
			<title>Retirement Plans and No-load Funds for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/retirement-plans-and-no-load-funds.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My wife and I retired last year from different companies. We moved my wife's 403(b) to an IRA, which was a real chore because the people holding that money wanted her to buy an annuity, and made it very difficult to move her retirement money to a simple IRA. Those teachers retirement people don't want to let go. On the other hand, it took my company just 10 days to move my 401(k ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">4427be5cdfaa612877981c3376d03b66</guid>
			<title>E-Books for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/e-books.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I've got a bee in my bonnet about the e-Book industry that it will push hardcover and soft-cover books off the shelves so the big booksellers like Barnes &amp;amp; Noble, Books-a-Million and Borders will have to close their doors. Amazon and Sony have great e-Books right now and when Apple comes out with their new e-Book, I think it will spell the beginning of the decline of the boo ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9d1a536c84cb3e5f75a78f9129ff6dab</guid>
			<title>Post-Retirement CDs Stiff Seniors for 10/21/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/post-retirement-cds-stiff-seniors.html</link>
			<pubDate>Wed, 21 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: We've been depending on CDs for the last four years for safety and income. And we have been moving our CD money around at various banks to get the most income we can, especially when one bank offers a little more than another. This is becoming nerve-wracking and tiresome and in the last year or so, with rates now at 1.75 percent, we are hurting badly. We have $385,000 in CDs now ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 21, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">14d222663325a58b8a9db3e4354f8a01</guid>
			<title>The Municipal Bond Market for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/the-municipal-bond-market.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm going into the hospital next month for major surgery and before I do, I'd like to buy some municipal bonds with a $27,000 CD that comes due just prior to my hospitalization. I want to get the highest possible return with triple-A rated municipals. I figure a 6 percent tax-free return is equivalent to 9 percent because I'm in the 30 percent bracket. My broker recommended a Ca ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">01234a1baf620e457a2ba24fa489ac32</guid>
			<title>Exchange Traded Funds for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/exchange-traded-funds.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I wanted to buy a utility stock, but my broker recommended an exchange traded fund traded on the stock exchange. He claims that they are better than buying 300 or 600 shares of a utility stock. Please give me your thoughts on these and tell me if you like them. And if I don't buy an exchange traded utility fund, what specific utility do you like? I want to own a utility that has ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6807023190ed6e55954dce64e0e189ed</guid>
			<title>Golden Rules for 10/28/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/golden-rules.html</link>
			<pubDate>Wed, 28 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I want to buy $6,000 worth of gold and have listened to and read about some of the exchanges that sell gold to the public like The National Gold Exchange that will sell me gold at wholesale. They said gold will go to $2,000 an ounce this year. I want to get the best price and my wife told me to write you because you may know of a selling group that offers the best price, even be ...&lt;br&gt; &lt;br/&gt;Updated: Wed Oct 28, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d2895863ec7532af2ab92c2768926187</guid>
			<title>Tips on TIPS for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/tips-on-tips.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My brother-in-law told me that you recommended he put 20 percent of his $505,000 ROTH IRA into TIPS. We are the same age, have identical ROTH IRAs, earn the same income with the same firm and have the same debts and in fact, our families are the best of friends and we live three houses away. I've enclosed a completed Investor Profile sent to me by your office and as you can see, ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">dbba2ee481d13687be1dd17370c2a3e2</guid>
			<title>Utility Stocks for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/utility-stocks.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm thinking of buying 150 Progress Energy and 100 FPL Corporation, two Florida utility stocks. What do you think of them? Also, I bought 1,000 shares of Prestige Brands last July at $11.23 and I'm now down 4 points. I know what happened to the company, but I don't know if I should sell the stock, keep it or buy more shares. So I'd appreciate your opinion on this stock too. F.L. ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">f6082fcfb0251b68e7893ea74721946c</guid>
			<title>Long-term Interest Rates and Merrill Lynch for 11/04/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/long-term-interest-rates-and-merrill-lynch.html</link>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: As you can see from this stationary, I own a large company and we have a pension plan with a market value of $86 million. The current manager has done moderately well in the past year (up 8.2 percent) but was down 26 percent last year so we still have a long road to travel home. We recently discussed his market philosophy for the next year and he is bearish on equities so he int ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 04, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5916078b6e7feb3ddbee4ed990c472d3</guid>
			<title>Financial Shenanigans? for 11/11/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/financial-shenanigans.html</link>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I'm an attorney and a CPA. I'm also retired. And now, I'm mad as hell and I don't want to take it anymore. Early this year, I sent three letters to the Securities Exchange Commission telling them that the billions in bonuses paid to Merrill Lynch employees was illegal and I cited &amp;quot;inadequate disclosure&amp;quot; just as Judge Rakoff ruled. One of those letters was addressed to  ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 11, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">364e25878c895febf97d1fc7a5d3660a</guid>
			<title>Partnership Perils for 11/11/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/partnership-perils.html</link>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: My broker wants me to invest $35,000 in an infrastructure equipment leasing partnership that is guaranteed to pay 9 percent. And the equipment will be leased to Triple-A lessees. And because the general partners are using leverage of 5 to 1, all the equipment would be completely paid off in 10 years when the leases expire. And at that time, the equipment would be sold on the mar ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 11, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">3d219e46f82971cba4079bc26d251b87</guid>
			<title>Toll Brothers for 11/11/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/toll-brothers.html</link>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I think the housing industry is coming back because the recession is over and want to buy 300 Toll Brothers shares. I was told by my broker not to buy Toll Brothers stock because Robert Toll, the founder and CEO, sold all his stock in September of this year at $22 a share. He says when a CEO sells all the stock in a company he owns that this is a bad sign for the company's futur ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 11, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">0854fcb9fa8299901e3b8a1f5c7bc8fe</guid>
			<title>Profiting from War? for 11/18/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/profiting-from-war.html</link>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;link href=&quot;file://localhost/Users/anica/Library/Caches/TemporaryItems/msoclip/0clip_filelist.xml&quot; rel=&quot;File-List&quot; /&gt; &lt;!--[if gte mso 9]&gt;&lt;xml&gt;
&lt;o:DocumentProperties&gt;
&lt;o:Template&gt;Normal.dotm&lt;/o:Template&gt;
&lt;o:Revision&gt;0&lt;/o:Revision&gt;
&lt;o:TotalTime&gt;0&lt;/o:TotalTime&gt;
&lt;o:Pages&gt;1&lt;/o:Pages&gt;
&lt;o:Words&gt;572&lt;/o:Words&gt;
&lt;o:Characters&gt;3263&lt;/o:Characters&gt;
&lt;o:Company&gt;Creators&lt;/o:Company&gt;
&lt;o:Lines&gt;27&lt;/o:Lines&gt;
&lt;o:Paragr ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 18, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5285d6b1c2c687e29e43da0467699202</guid>
			<title>Debt and Mortgages for 11/18/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/debt-and-mortgages.html</link>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0800</pubDate>
			<description>
Dear Mr. Berko: My wife and I got ourselves in a financial pickle and we're having a difficult time paying our mortgage (the house is worth less than we owe), our credit card bills and $27,000 in back taxes. To make matters worse, my wife is out of a job because her company closed their doors and my home renovating business is falling on hard times. I'm 48; my wife is 47; and we're getting despera ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 18, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">616a3916c55e432eb96922dbf13b3af0</guid>
			<title>Student Loans for 11/18/2009</title>
			<link>http://creators.com/lifestylefeatures/business-and-finance/taking-stock/student-loans.html</link>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Dear Mr. Berko: I understand that the federal government is going to eliminate all student loan sources and make the U.S. Government the only source for student loans. This single-pay system scares me and will make the student loan process more expensive and difficult. Who can I write to so I can voice my objection? It's government-meddling decisions like this that increase the costs of college ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 18, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>