<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Stargazers from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 21 Nov 2009 23:25:26 -0800</pubDate>
		<item>
		<guid isPermaLink="false">966bf5df54a665dc5abef6bc7f0646c3</guid>
			<title>Week of July 19-25, 2009 for 07/09/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-july-19-25-2009.html</link>
			<pubDate>Thu, 09 Jul 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;It never fails.&lt;/p&gt;
&lt;p&gt;At least once during a summertime star party, someone will look skyward shortly after dark and exclaim: &amp;quot;Well, looks like clouds are moving in. I think I'll be heading home.&amp;quot;&lt;/p&gt;
&lt;p&gt;Of course the &amp;quot;clouds&amp;quot; they're seeing are the Milky Way.&lt;/p&gt;
&lt;p&gt;Now, as readers of this column and, hopefully, frequent stargazers yourselves, I'm sure you think I'm exagge ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 09, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e276fda43aac388c1acfadd784d19d05</guid>
			<title>Week of July 26-Aug. 1, 2009 for 07/16/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-july-26-aug-1-2009.html</link>
			<pubDate>Thu, 16 Jul 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Stare at the stars long enough and you will begin to find all kinds of patterns. That's certainly what the ancients must have done.&lt;/p&gt;
&lt;p&gt;I always enjoy searching for letters of the alphabet and, while these aren't particularly plentiful, there is one that's easily visible on late July evenings. It appears in a region of the sky known as Cassiopeia.&lt;/p&gt;
&lt;p&gt;Cassiopeia is the constellation known ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 16, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ee43b312286535aa03ef0d1e634c80e4</guid>
			<title>Week of Aug. 2-8, 2009 for 07/23/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-2-8-2009.html</link>
			<pubDate>Thu, 23 Jul 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Stand outdoors on a clear, dark night and gaze into a starry sky. Suddenly, a brilliant flash of light splits the heavens. And now, only moments later, it's gone &amp;mdash; vanishing somewhere overhead, never to be seen again.&lt;/p&gt;
&lt;p&gt;Few sights are as thrilling as the fiery spectacle of a shooting star.  Unfortunately, the appearance of such a display &amp;mdash; also known as a &amp;quot;falling star&amp;quo ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 23, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">0c0fcbd595d766972c85e1601639414f</guid>
			<title>Week of Aug. 9-15, 2009 for 07/30/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-9-15-2009.html</link>
			<pubDate>Thu, 30 Jul 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;This week, stargazers can tour one of the richest pieces of celestial real estate: the Milky Way.&lt;/p&gt;
&lt;p&gt;Viewing the Milky Way with the unaided eye is a marvelous experience. Wispy clouds of stars so tightly compressed that they appear to the eye as a milky band of light are punctuated not only by bright individual stars, but tiny regions that appear as hazy clumps.&lt;/p&gt;
&lt;p&gt;Aim binoculars toward ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 30, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">b3973f0023307a76cd18a4c47697b450</guid>
			<title>Week of Aug. 16-22, 2009 for 08/06/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-16-22-2009.html</link>
			<pubDate>Thu, 06 Aug 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Well, next week is the week: the most spectacular sight in the history of life on Earth. Mars, swelling in our sky to the size of the full moon.&lt;/p&gt;
&lt;p&gt;If you're connected to a computer or know someone who is, you've almost certainly heard about the grand event that's to occur on Aug. 27.&lt;/p&gt;
&lt;p&gt;People have bought up binoculars and telescopes in anticipation of sharing with parents, grandparent ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 06, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">65cb2cf4660e6c994027cc3d8d007505</guid>
			<title>Week of Aug. 23-29, 2009 for 08/13/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-23-29-2009-2009-08-13.html</link>
			<pubDate>Thu, 13 Aug 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If you've ever used a small backyard telescope to watch the antics of Jupiter's four bright moons, you're in for quite a treat next week.&lt;/p&gt;
&lt;p&gt;Jupiter now shines low in the east after dark; it's the brightest object in the night sky except, of course, for the moon.&lt;/p&gt;
&lt;p&gt;With a diameter 11 times that of Earth, Jupiter has no surface; it is, instead, surrounded by an atmosphere of thick cloud ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 13, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">fa74a35a7cee64be120e63882b76ffef</guid>
			<title>Week of Aug. 23-29, 2009 for 08/13/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-23-29-2009.html</link>
			<pubDate>Thu, 13 Aug 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;This week, stargazers can tour one of the richest pieces of celestial real estate: the Milky Way.&lt;/p&gt;
&lt;p&gt;Viewing the Milky Way with the unaided eye is a marvelous experience. Wispy clouds of stars &amp;mdash; so tightly compressed that they appear to the eye as a milky band of light &amp;mdash; are punctuated not only by bright individual stars, but tiny regions that appear as hazy clumps.&lt;/p&gt;
&lt;p&gt;Aim b ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 13, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5aad85f7442d90b96be8ca89305a40e4</guid>
			<title>Week of Aug. 30-Sept. 5, 2009 for 08/20/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-aug-30-sept-5-2009.html</link>
			<pubDate>Thu, 20 Aug 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I'm always pleased to hear from readers when they have success in watching some celestial event, or finding some obscure constellation or star grouping. But I know that not everyone is so successful.&lt;/p&gt;
&lt;p&gt;If you occasionally have trouble finding some of the objects you read about here, you might feel like you need to have your eyes checked. Well, this is a great week to do so. And the best pa ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 20, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9107f9eae2c6db6e24428a06e7d766c7</guid>
			<title>Week of Sept. 6-12, 2009 for 08/27/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-sept-6-12-2009.html</link>
			<pubDate>Thu, 27 Aug 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;From the beginning of time, only five planets had been known to wander the heavens. In fact, those five &amp;mdash; along with the sun and moon &amp;mdash; gave the names to our seven days of the week.&lt;/p&gt;
&lt;p&gt;But then in 1781, everything changed. The astronomical community was stunned when musical composer and amateur astronomer William Herschel announced his discovery of a new planet.&lt;/p&gt;
&lt;p&gt;In an att ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 27, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ac2e4499cbaead142206aab758b8b9a8</guid>
			<title>Week of Sept. 20-26, 2009 for 09/10/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-sept-20-26-2009.html</link>
			<pubDate>Thu, 10 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I don't know about you, but I'm always a bit sad to see summer end. True, where I live in the Southwestern desert, summers can become so blistering hot that even the lizards rent RVs and head to Minnesota for relief.&lt;/p&gt;
&lt;p&gt;But autumn is on its way, bringing with it shorter days and pleasant temperatures.&lt;/p&gt;
&lt;p&gt;This whole seasonal business comes about because our planet's axis is tipped 23.4 d ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 10, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9f30762102a5679933bace533f588923</guid>
			<title>Week of Sept. 27 - Oct. 3, 2009 for 09/17/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-sept-27-oct-3-2009.html</link>
			<pubDate>Thu, 17 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If you're looking to score points with your sweetie, next weekend would be a great time to do so.&lt;/p&gt;
&lt;p&gt;Late in the afternoon of Saturday, Oct. 3, pack a romantic picnic and a blanket, and head toward a hilltop with a nice, clear view of both the eastern and western horizons. Oh, and don't forget to take your sweetie with you.&lt;/p&gt;
&lt;p&gt;After enjoying a gorgeous sunset, turn around and face the o ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 17, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c13921e45dad009b93d2764e7e43410f</guid>
			<title>Week of Oct. 4 -- 10, 2009 for 09/24/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-oct-4-10-2009.html</link>
			<pubDate>Thu, 24 Sep 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;When the earliest stargazers watched the sky, they carefully mapped the positions of the stars, and they recognized them as fixed and immovable. Some of the lights were not so fixed, however.&lt;/p&gt;
&lt;p&gt;Occasionally, a meteor would burst into view, only to be gone moments later. There were the comets &amp;mdash; those mysterious and ethereal visitors that seemed to drift among the stars for weeks or mo ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 24, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">df5b7267909ed2e225df784b52b955ba</guid>
			<title>Week of Oct. 11-17, 2009 for 10/01/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-oct-11-17-2009.html</link>
			<pubDate>Thu, 01 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;One of my favorite comedy routines is Abbott and Costello's &amp;quot;Who's on First?&amp;quot; You remember how it goes: Who's on first, What's on second, I Don't Know's on third...&lt;/p&gt;
&lt;p&gt;Even after all these decades, I can't listen to this brilliant four-and-a-half-minute skit without doubling up from laughter. If you've never heard it, you really should check it out here: nocryinginbaseball.com/who ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 01, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">3cf87cc667534872588307d45dd42594</guid>
			<title>Week of Oct. 18 -- 24, 2009 for 10/08/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-oct-18-24-2009.html</link>
			<pubDate>Thu, 08 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Not all constellations are created equally. Few things illustrate this better than a glance high in the south this week after dark.&lt;/p&gt;
&lt;p&gt;There you'll spot the grand Summer Triangle, traced by the three bright stars Deneb, Vega and Altair; but nearby, you'll find a few smaller constellations that are often lost in the glare of the triangle's fame. These include such star groupings as Delphinus ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 08, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">21db9e462049378fc15f558ca9684c2a</guid>
			<title>Week of Oct. 25 - 31, 2009 for 10/15/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-oct-25-31-2009.html</link>
			<pubDate>Thu, 15 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;It's known as Algol, the Demon Star, and it shines diabolically in our sky each year as Halloween approaches.&lt;/p&gt;
&lt;p&gt;To find it, go outdoors in the evening and look low toward the northeast. The accompanying sky map should help you locate it. After it becomes dark, you will easily spot the bright star Capella twinkling wildly over the northeastern horizon. Above lies the famous &amp;quot;W&amp;quot; of ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 15, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">95a2ad631687056c960f26834b9cb68b</guid>
			<title>Week of Nov. 1-7, 2009 for 10/22/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-nov-1-7-2009.html</link>
			<pubDate>Thu, 22 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Now that autumn is firmly set into place, I've been sorting through my closet in search of warmer clothing to get me through the winter. I don't know why it is, but I always seem to find one fewer coat hanger than there are pieces of clothing in the closet. Where these things go during the long summer months is anyone's guess.&lt;/p&gt;
&lt;p&gt;Conveniently, Mother Nature offers a solution in the heavens. ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 22, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d7cd260ce6ac45dd98efa2722b5e0a09</guid>
			<title>Week of Nov. 8-14, 2009 for 10/29/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-nov-8-14-2009.html</link>
			<pubDate>Thu, 29 Oct 2009 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Anyone who has ever gazed at a dark sky for more than a few minutes has almost certainly seen a burst of light appearing out of nowhere that disappears just as quickly.&lt;/p&gt;
&lt;p&gt;We call such a startling phenomenon romantic names like a &amp;quot;falling star&amp;quot; or a &amp;quot;shooting star,&amp;quot; but a more accurate term is &amp;quot;meteor.&amp;quot;&lt;/p&gt;
&lt;p&gt;These are often tiny particles from space (&amp;quot;me ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 29, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2f77431726fac066567c1f062a90dad3</guid>
			<title>Week of Nov. 15-21, 2009 for 11/05/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-nov-15-21-2009.html</link>
			<pubDate>Thu, 05 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;There are few sights more beautiful than the glistening stars and planets on a clear, dark rural night. But just where do all those heavenly bodies go during the daytime? And why can't we see them when the sky is bright?&lt;/p&gt;
&lt;p&gt;As I'm sure you already know, the answer is rather simple. Everything still lies overhead but isn't visible because the daytime sky is overwhelmed by sunlight &amp;mdash; th ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 05, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">69afc3b5963d8323005fc6a493f93f2d</guid>
			<title>Week of Nov. 22-29, 2009 for 11/12/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-nov-22-29-2009.html</link>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Anyone frequenting singles bars back in the '70s has surely heard the question &amp;quot;What's your sign?&amp;quot; And while most of us know the answer, not many know what it actually means. It's really quite simple.&lt;/p&gt;
&lt;p&gt;The sun's annual path through the heavens takes it across a thin band of star groupings known as the zodiac. If we could see the sun and stars at the same time, we'd find that our ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 12, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">535587ff23f33df5093dea7a5d833358</guid>
			<title>Week of Nov. 29 -- Dec. 5, 2009 for 11/19/2009</title>
			<link>http://creators.com/lifestylefeatures/astronomy/stargazers/week-of-nov-29-dec-5-2009.html</link>
			<pubDate>Thu, 19 Nov 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;With the holiday season racing toward us like an out-of-control train, it won't be long before we begin seeing and hearing ads to have a star named after someone special.&lt;/p&gt;
&lt;p&gt;Now, I'm a huge proponent of the free enterprise system, but, much like P.T. Barnum, I've come to learn that no matter how goofy a product is, if it's marketed well enough, people will line up to buy it. Remember the pe ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 19, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>